There are no active watches, warnings or advisories

| Live Weather From Newburgh | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 AM DATE: May 20 2012, time of next update: 10:10 AM | |||
| Current Weather | Dry | Current Temperature | 74.5°F (23.6°C) (Heat Index 77.1°F ), Apparent temp 77.3°F |
| Maximum Temperature (since midnight) | 74.5°F at: 9:59 AM | Minimum Temperature (since midnight) | 51.1°F at: 5:47 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | SE (137°) |
| Heat Index | 77.1°F | Maximum Gust (last hour) | 6.0 mph at: 9:18AM |
| Maximum Gust (since midnight) | 6.0 mph at: 9:18 AM | Maximum 1 minute average (since midnight) | 4.8 mph at: 9:18 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.66 in. (67.6 mm) | Rainfall To date this year | 10.98 in. (278.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 59.2°F (Wet Bulb :65.3°F ) |
| Humidity | 59 %, Humidex 81.8°F | Barometer corrected to msl | 30.216 in. (1023.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.07 in |

Newburgh / Stewart, NY, United States (KSWF) 41-30N 074-06W May 20, 2012 - 08:45 AM EDT / 2012.05.20 1245 UTC Wind: Calm:0 Visibility: 20 mile(s):0 Sky conditions: clear Temperature: 64 F (18 C) Dew Point: 51 F (11 C) Relative Humidity: 63% Pressure (altimeter): 30.25 in. Hg (1024 hPa) ob: KSWF 201245Z 00000KT 20SM SKC 18/11 A3025 cycle: 13
Use the RELOAD facility on your browser to retrieve the latest data.