<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Smith</title>
	<atom:link href="http://www.ocpostsentinel.com/SteveSmith/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ocpostsentinel.com/SteveSmith</link>
	<description>O.C. Post Sentinel Weather Discussions</description>
	<lastBuildDate>Tue, 27 Nov 2012 16:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Snow/rain for the remainder of the day</title>
		<link>http://www.ocpostsentinel.com/SteveSmith/?p=104</link>
		<comments>http://www.ocpostsentinel.com/SteveSmith/?p=104#comments</comments>
		<pubDate>Tue, 27 Nov 2012 16:36:53 +0000</pubDate>
		<dc:creator>adminA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocpostsentinel.com/SteveSmith/?p=104</guid>
		<description><![CDATA[Expect IFR conditions today, not a good day for a VFR flight. Tomorrow through Friday look great for recreational pilots in the Hudson Valley area. Winds will also be light and variable. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Expect IFR conditions today, not a good day for a VFR flight.</p>
<p>Tomorrow through Friday look great for recreational pilots in the Hudson Valley area. Winds will also be light and variable.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocpostsentinel.com/SteveSmith/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm weather and light winds through Friday</title>
		<link>http://www.ocpostsentinel.com/SteveSmith/?p=101</link>
		<comments>http://www.ocpostsentinel.com/SteveSmith/?p=101#comments</comments>
		<pubDate>Mon, 22 Oct 2012 23:08:46 +0000</pubDate>
		<dc:creator>adminA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocpostsentinel.com/SteveSmith/?p=101</guid>
		<description><![CDATA[For you fliers out their, we can expect very pleasant weather for flying this week. Expect VFR conditions to rule! Winds: 5 to 15 mph. Visibility: Greater than 5 miles Zone: Hudson Valley region]]></description>
			<content:encoded><![CDATA[<p>For you fliers out their, we can expect very pleasant weather for flying this week. Expect VFR conditions to rule!</p>
<p>Winds: 5 to 15 mph.</p>
<p>Visibility: Greater than 5 miles</p>
<p>Zone: Hudson Valley region</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocpostsentinel.com/SteveSmith/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy rain and strong winds tomorrow</title>
		<link>http://www.ocpostsentinel.com/SteveSmith/?p=99</link>
		<comments>http://www.ocpostsentinel.com/SteveSmith/?p=99#comments</comments>
		<pubDate>Tue, 18 Sep 2012 03:57:58 +0000</pubDate>
		<dc:creator>adminA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocpostsentinel.com/SteveSmith/?p=99</guid>
		<description><![CDATA[Flying in and around the NY metro area will be a tough one tomorrow! IFR rated pilots only!! Winds will average 20 to 30 mph with gusts to 50 mph at the area airports. Rainfall totals around 2 inches. Expect &#8230; <a href="http://www.ocpostsentinel.com/SteveSmith/?p=99">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Flying in and around the NY metro area will be a tough one tomorrow!</p>
<p>IFR rated pilots only!!</p>
<p>Winds will average 20 to 30 mph with gusts to 50 mph at the area airports.</p>
<p>Rainfall totals around 2 inches.</p>
<p>Expect winds of 50 to 60 kts at 2 to 3,000 ft.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocpostsentinel.com/SteveSmith/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying not recommended tomorrow folks!</title>
		<link>http://www.ocpostsentinel.com/SteveSmith/?p=96</link>
		<comments>http://www.ocpostsentinel.com/SteveSmith/?p=96#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:23:16 +0000</pubDate>
		<dc:creator>adminA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocpostsentinel.com/SteveSmith/?p=96</guid>
		<description><![CDATA[If you are flying a small airplane tomorrow, I would takeoff to the nearest rest stop! Strong to locally severe storms will pop up tomorrow in and around the Hudson Valley. If enough sunshine can break out, that will set &#8230; <a href="http://www.ocpostsentinel.com/SteveSmith/?p=96">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are flying a small airplane tomorrow, I would takeoff to the nearest rest stop!</p>
<p>Strong to locally severe storms will pop up tomorrow in and around the Hudson Valley. If enough sunshine can break out, that will set the stage.</p>
<p>If you must fly, fly early in the a.m. and head south.</p>
<p>Looking ahead, Thursday, Friday, Saturday &amp; Sunday all look like beautiful days.</p>
<p>More later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocpostsentinel.com/SteveSmith/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderstorms Saturday</title>
		<link>http://www.ocpostsentinel.com/SteveSmith/?p=92</link>
		<comments>http://www.ocpostsentinel.com/SteveSmith/?p=92#comments</comments>
		<pubDate>Thu, 05 Jul 2012 17:21:31 +0000</pubDate>
		<dc:creator>adminA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocpostsentinel.com/SteveSmith/?p=92</guid>
		<description><![CDATA[Strong to locally severe thunderstorms may develop Saturday afternoon, July 7th. A cold front and a pre-frontal trough will arrive around mid afternoon. Temperatures will climb into the 90&#8242;s with 10 to 15 mph southwest winds. If you plan on &#8230; <a href="http://www.ocpostsentinel.com/SteveSmith/?p=92">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Strong to locally severe thunderstorms may develop Saturday afternoon, July 7th.</p>
<p>A cold front and a pre-frontal trough will arrive around mid afternoon. Temperatures will climb into the 90&#8242;s with 10 to 15 mph southwest winds.</p>
<p>If you plan on flying locally, please stay tuned to the weather.</p>
<p>A much better flying day will be Sunday through Tuesday around the Hudson Valley area. If you plan on flying south, the front will hang up around the D.C. area.</p>
<p>More later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocpostsentinel.com/SteveSmith/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mostly sunny skies to rule the next several days!</title>
		<link>http://www.ocpostsentinel.com/SteveSmith/?p=89</link>
		<comments>http://www.ocpostsentinel.com/SteveSmith/?p=89#comments</comments>
		<pubDate>Fri, 15 Jun 2012 16:49:14 +0000</pubDate>
		<dc:creator>adminA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocpostsentinel.com/SteveSmith/?p=89</guid>
		<description><![CDATA[If you are taking out to the skies this weekend, what a great time to fly! Winds will have an easterly component but remain relatively light between 5 and 10 mph. Do expect some fog at night along the coastal &#8230; <a href="http://www.ocpostsentinel.com/SteveSmith/?p=89">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are taking out to the skies this weekend, what a great time to fly! Winds will have an easterly component but remain relatively light between 5 and 10 mph. Do expect some fog at night along the coastal terminals around Long Island and Connetitcut. Daytime highs will average around 80 degrees with nighttime lows in the upper 50&#8242;s. I do not foresee any showers or thunderstorms but a small chance will exist Monday and Tuesday.</p>
<p>If you have any questions or comments, email me.</p>
<p>Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocpostsentinel.com/SteveSmith/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scattered Thunderstorms To Make Flying A Concern</title>
		<link>http://www.ocpostsentinel.com/SteveSmith/?p=86</link>
		<comments>http://www.ocpostsentinel.com/SteveSmith/?p=86#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:38:18 +0000</pubDate>
		<dc:creator>adminA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocpostsentinel.com/SteveSmith/?p=86</guid>
		<description><![CDATA[Scattered showers and thunderstorms will pop up this afternoon and right through Monday. A warm front will stall around the tri-state area this weekend, along this boundary, scattered strong thunderstorms will pop up. Expect storms to diminish at night with &#8230; <a href="http://www.ocpostsentinel.com/SteveSmith/?p=86">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scattered showers and thunderstorms will pop up this afternoon and right through Monday. A warm front will stall around the tri-state area this weekend, along this boundary, scattered strong thunderstorms will pop up. Expect storms to diminish at night with some patchy fog.</p>
<p>Temperatures will average around 80 degrees each day and lows in the upper 50&#8242;s to low 60&#8242;s.</p>
<p>Winds will be a bit gusty from time to time this weekend as well, expect gusts to average around 20 mph at times.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocpostsentinel.com/SteveSmith/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partly sunny weather through Friday</title>
		<link>http://www.ocpostsentinel.com/SteveSmith/?p=83</link>
		<comments>http://www.ocpostsentinel.com/SteveSmith/?p=83#comments</comments>
		<pubDate>Wed, 30 May 2012 16:19:36 +0000</pubDate>
		<dc:creator>adminA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocpostsentinel.com/SteveSmith/?p=83</guid>
		<description><![CDATA[A few showers today will gradually spread east, leading to partly sunny skies this afternoon. VFR weather will takeover through Friday. Winds will not be a concern remaining under 15 mph each afternoon and becoming calm at night. The breeziest &#8230; <a href="http://www.ocpostsentinel.com/SteveSmith/?p=83">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few showers today will gradually spread east, leading to partly sunny skies this afternoon.</p>
<p>VFR weather will takeover through Friday. Winds will not be a concern remaining under 15 mph each afternoon and becoming calm at night. The breeziest day will be Thursday with northwest winds.</p>
<p>Temperatures will average 70-75 degrees each afternoon with lows in the 50&#8242;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocpostsentinel.com/SteveSmith/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showers and Thunderstorms the rule for the next several days</title>
		<link>http://www.ocpostsentinel.com/SteveSmith/?p=80</link>
		<comments>http://www.ocpostsentinel.com/SteveSmith/?p=80#comments</comments>
		<pubDate>Thu, 24 May 2012 23:24:41 +0000</pubDate>
		<dc:creator>adminA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocpostsentinel.com/SteveSmith/?p=80</guid>
		<description><![CDATA[Very summer like weather will hang around the area the next 5 days or so, what we can expect is partly sunny skies each day with some afternoon thunderstorms due to daytime heating. If you plan on flying, have an &#8230; <a href="http://www.ocpostsentinel.com/SteveSmith/?p=80">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Very summer like weather will hang around the area the next 5 days or so, what we can expect is partly sunny skies each day with some afternoon thunderstorms due to daytime heating. If you plan on flying, have an alternate airport nearby. Winds will not be an issue. South to southeast winds will average 5-15 mph each afternoon. Fog will be a problem for most coastal terminals, plan on flying if you are IFR rated due mostly to advection fog rolling in off the nearby waters.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocpostsentinel.com/SteveSmith/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a few Thunderstorms, Nice Weather To Return</title>
		<link>http://www.ocpostsentinel.com/SteveSmith/?p=76</link>
		<comments>http://www.ocpostsentinel.com/SteveSmith/?p=76#comments</comments>
		<pubDate>Wed, 16 May 2012 17:48:52 +0000</pubDate>
		<dc:creator>adminA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocpostsentinel.com/SteveSmith/?p=76</guid>
		<description><![CDATA[Some thunderstorms may be strong today in the Hudson Valley area. VFR Flying should be limited to areas south of NYC. Storms will fire up later today with a cold front moving in from the west. Winds are averaging 5 &#8230; <a href="http://www.ocpostsentinel.com/SteveSmith/?p=76">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some thunderstorms may be strong today in the Hudson Valley area. VFR Flying should be limited to areas south of NYC. Storms will fire up later today with a cold front moving in from the west. Winds are averaging 5 to 15 mph from the SW.</p>
<p>The cold front should clear tonight ending the threat of showers/storms.</p>
<p>A great weekend weatherwise is on tap. VFR flying will be the rule during the day, some fog can&#8217;t be ruled out in isolated valleys and along the coast.</p>
<p>Winds this weekend will average around 10 mph with no gusts.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocpostsentinel.com/SteveSmith/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
